SECTION II
T M 1-2840-248-23P C06
T.O. 2J-T700-4
( 1 )
( 2 )
( 3 )
( 4 )
( 5 )
ITEM SMR
PART
NO. CODE
NSN
CAGEC
NUMBER
PBFDD 2 8 4 0 - 0 1 -0 9 4 - 5 5 4 7 99207 6035T02G01
1 PAOZZ 5 3 1 0 -0 1 - 0 9 1 - 9 1 5 6 99207 4046T32P01
2 PAOZZ 2 8 4 0 -0 1 - 1 4 3 - 9 9 9 0 99207 4053T24G04
3 PAOZZ 4 7 3 0 -0 1 - 0 6 1 - 4 1 5 0 88044 AN929-5
4 PAOZZ 4 7 3 0 -0 0 -6 8 4 - 7 5 5 5 88044 AN815-5S
5 PAOZZ 5 3 3 1 -0 0 - 1 6 7 - 5 1 6 6 81349 M8324811-905
6 PAFZZ 5 3 1 0 -0 1 -0 9 1 - 9 1 5 7 99207 4042T93P01
7 PAFDD 2 8 4 0 - 0 1 - 1 4 3 - 9 9 9 1 99207 6053T29G01
8 PADZZ 5 3 2 0 - 0 1 - 2 3 5 - 7 9 0 1 99207 4052TOOP02
9 PADZZ 5 3 1 0 - 0 1 -0 9 9 - 6 5 3 5 99207 4051T99P01
10 PAFZZ 5 3 1 0 - 0 1 -1 7 0 - 4 4 5 9 99207 3036T89P01
10 PAFZZ 5 3 1 0 - 0 1 -1 7 0 - 4 4 5 9 99207 3036T89P02
11 PAFZZ 5 3 2 5 - 0 1 -0 6 3 - 2 8 6 9 96906 MS51830CA201L
12 PADZZ 5 3 6 5 - 0 1 -2 9 6 - 0 6 5 7 99207 3 9 0 4 T l l P 0 1
13 PAFZZ 5 3 0 5 - 0 1 - 0 0 9 - 1 3 0 1 99207 R1473P005
14 PAFDD 2 8 4 0 - 0 1 -4 8 2 - 1 8 7 0 99207 3065T21G01
15 PAFZZ 5 3 3 1 - 0 0 -1 6 5 - 1 9 3 5 81349 M8324811-158
16 PAFZZ 5 3 1 0 - 0 1 -0 9 1 - 9 1 5 6 99207 4046T32P01
17 PAFDD 3 0 1 0 - 0 1 - 3 1 7 - 3 4 8 1 99207 5056T66G02
18 PADZZ 5 3 0 6 - 0 1 -0 9 2 -9 8 9 5 07482 J643P35A
19 PADZZ 5 3 1 0 - 0 1 - 0 9 1 - 9 1 5 6 99207 4046T32P01
20 PADZZ 2 8 4 0 - 0 1 - 0 8 9 - 4 1 2 1 99207 5043T91G02
21 PADZZ 5 3 3 1 - 0 0 -1 6 6 - 0 9 6 6 81349 M8324811-007
22 PADZZ 5 3 1 0 - 0 1 -0 8 9 - 4 3 2 6 99207 4040T69P01
23 PADZZ 5 3 6 5 - 0 1 -0 8 9 - 1 1 0 3 99207 4052T69P01
23 PADZZ 5 3 6 5 - 0 1 -1 2 8 - 6 5 3 0 99207 4052T69P02
23 PADZZ 5 3 6 5 - 0 1 -1 2 8 - 6 5 3 1 99207 4052T69P03
23 PADZZ 5 3 6 5 - 0 1 -1 2 8 - 6 5 3 2 99207 4052T69P04
23 PADZZ 5 3 6 5 - 0 1 -1 2 8 - 6 5 3 3 99207 4052T69P05
23 PADZZ 5 3 6 5 - 0 1 - 1 2 8 - 6 5 3 4 99207 4052T69P06
23 PADZZ 5 3 6 5 - 0 1 -1 2 8 - 6 5 3 5 99207 4052T69P07
23 PADZZ 5 3 6 5 - 0 1 -1 2 8 - 6 5 3 6 99207 4052T69P08
24 PADDD 2 8 4 0 - 0 1 - 0 8 9 - 4 1 1 1 99207 6038T56P01
25 PADZZ 3 1 1 0 - 0 1 -1 9 7 - 1 7 6 0 99207 6064T35P01
26 PAFZZ 5 3 1 0 - 0 1 -0 9 1 - 9 1 5 6 99207 4046T32P01
27 PAFZZ 2 8 4 0 - 0 1 -0 9 0 - 5 9 0 3 99207 3036T30P01
28 PAFZZ 2 8 4 0 - 0 1 -0 8 6 - 1 4 8 7 99207 3036T31P01
(6)
( 7 )
DESCRIPTION AND USABLE ON CODE (UOC)
QTY
GROUP 0402 - COMPRESSOR SECTION
F I G . 2 COLD SECTION MODULE
COLD SECTION MODULE SEE FIGURE 1 FOR. REF
NHA
.FUEL SYSTEM SEE FIGURE 23 F O R . . . . . . .
BREAKDOWN
.ELECTRICAL SYSTEM SEE FIGURE 24 FOR.
BREAKDOWN
. O I L SYSTEM SEE FIGURE 25 F O R . . . . . . . .
BREAKDOWN
.AIR SYSTEM SEE FIGURE 26 F O R . . . . . . . .
BREAKDOWN
. NUT,PLAIN,INTERNAL ..................
. L U G , S U S P E N S I O N , F R O N . . . . . . . . . . . . . . . . .
. C A P , T U B E . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. N I P P L E , T U B E . . . . . . . . . . . . . . . . . . . . . . . . .
. P A C K I N G , P R E F O R M E D . . . . . . . . . . . . . . . . . . .
.FRAME,SWIRL,PARTICL.................
..RIVET,FLAT 0 . 1 4 8 I N . MAX HEAD D I A . .
. .NUT,SHANK . . . . . . . . . . . . . . . . . . . . . . . . . .
..NUT,SHANK ALTERNATE . . . . . . . . . . . . . . . .
..INSERT,SCREW THREAD . . . . . . . . . . . . . . . .
. .BUSHING,SLEEVE . . . . . . . . . . . . . . . . . . . . .
. S C R E W , M A C H I N E . . . . . . . . . . . . . . . . . . . . . . .
.SHAFT ASSEMBLY,OUTP SEE FIGURE 3 . . . .
FOR BREAKDOWN
. P A C K I N G , P R E F O R M E D . . . . . . . . . . . . . . . . . . .
. N U T , P L A I N , I N T E R N A L . . . . . . . . . . . . . . . . . .
.DRIVE ASSEMBLY,POWE SEE FIGURE 4 . . . .
FOR BREAKDOWN
. B O L T , M A C H I N E . . . . . . . . . . . . . . . . . . . . . . . .
. N U T , P L A I N , I N T E R N A L . . . . . . . . . . . . . . . . . .
. N O Z Z L E , O I L , B E A R I N G . . . . . . . . . . . . . . . . . .
. P A C K I N G , P R E F O R M E D . . . . . . . . . . . . . . . . . . .
. N U T , S E L F - L O C K I N G , A S . . . . . . . . . . . . . . . . .
. .NUT,SELF-LOCKING,GA . . . . . . . . . . . . . . . .
. N U T , S E L F - L O C K I N G , R O . . . . . . . . . . . . . . . . .
.SPACER,RING 0 . 0 8 0 - 0 . 0 8 5 I N . THK. , . . .
.RING,RETAINING 0 , 0 6 3 8 - 0 . 0 6 4 2 I N . THK
.RING,RETAINING 0 . 0 6 2 8 - 0 . 0 6 3 2 I N . THK
.RING,RETAINING 0 . 0 6 1 8 - 0 . 0 6 2 2 I N . THK
.RING,RETAINING 0 . 0 6 0 8 - 0 . 0 6 1 2 I N . THK
.RING,RETAINING 0 . 0 5 9 8 - 0 . 0 6 0 2 I N . THK
.RING,RETAINING 0 . 0 5 8 8 - 0 . 0 5 9 2 I N . THK
.RING,RETAINING 0 . 0 5 7 8 - 0 . 0 5 8 2 I N . THK
.SUPPORT,BEARING.....................
. B E A R I N G , B A L L , A N N U L A . . . . . . . . . . . . . . . . .
. N U T , P L A I N , I N T E R N A L . . . . . . . . . . . . . . . . . .
.RETAINER,SCAVENGE F . . . . . . . . . . . . . . . . .
.RETAINER,OIL INLET . . . . . . . . . . . . . . . . . .
21
1
1
1
1
20
1
14
7
15
15
2
3
2
1
1
4
1
4
4
1
1
1
V
V
V
V
v
V
V
V
1
1
2
1
1
2-1
